
??? | Spanish onions, coarsely chopped | ??? | |
??? | cucumbers, medium size, sliced | ??? | |
??? | tomatoes, deseeded and diced | ??? | |
??? | black olives | ??? | |
??? | extra virgin olive oil | ??? | |
??? | wine vinegar | ??? | |
??? | dried oregano | ??? | |
??? | salt [optional] | ??? | |
??? | ground pepper to taste [optional] | ??? |
per 1 serving (300 g)
Amount % Daily Value |
Calories 200 |
Fat 17 g 26 % |
Saturated
2.3 g
12 % |
Cholesterol 0 mg |
Sodium 230 mg 10 % |
Carbohydrate 13 g 4 % |
Fibre 3 g 14 % |
Sugars 7 g |
Net Carbs 10 g |
Protein 2 g |
Vitamin A 37 % |
Vitamin C 32 % |
Calcium 6 % |
Iron 13 % |
Food Group | Exchanges |
---|---|
Vegetables | 1 ½ |
Fats | 3 ½ |