
??? | quinoa | ??? | |
??? | lentils (canned), rinsed and drained | ??? | |
??? | yellow or red sweet peppers, finely diced | ??? | |
??? | shallots, finely chopped | ??? | |
??? | arugula, coarsely chopped | ??? | |
??? | carrots, grated | ??? | |
??? | extra virgin olive oil | ??? | |
??? | lemon juice, freshly squeezed | ??? | |
??? | Dijon mustard | ??? | |
??? | salt [optional] | ??? | |
??? | ground pepper to taste [optional] | ??? | |
??? | feta cheese, crumbled | ??? | |
??? | fresh mint, finely chopped | ??? | |
??? | pumpkin seeds | ??? |
per 1 serving (550 g)
Amount % Daily Value |
Calories 610 |
Fat 26 g 40 % |
Saturated
6.1 g
31 % |
Cholesterol 20 mg |
Sodium 340 mg 14 % |
Carbohydrate 74 g 25 % |
Fibre 13 g 52 % |
Sugars 11 g |
Net Carbs 61 g |
Protein 25 g |
Vitamin A 146 % |
Vitamin C 289 % |
Calcium 19 % |
Iron 77 % |
Food Group | Exchanges |
---|---|
Starches | 3 |
Fruits | 0 |
Vegetables | 2 ½ |
Meat and Alternatives | 2 |
Fats | 4 |