
1 2/3 cup | quinoa | 9.9 oz | |
3 cups | water | 24.4 fl.oz | |
1/4 cup | extra virgin olive oil | 2.2 fl.oz | |
2 tbsp | lemon juice, freshly squeezed | 3/4 lemon | |
2 tsp | curry powder | 0.3 oz | |
1 3/4 tsp | gingerroot, grated | 0.4 oz | |
1 pinch | salt [optional] | ||
ground pepper to taste [optional] | |||
1/2 | green peppers, diced | 2.7 oz | |
2 stalks | celery, diced | 5 oz | |
2 | green onions/scallions, finely chopped | ||
1 | chicken breasts, bone-in | 1.4 lb | |
2 tsp | olive oil | 0.4 fl.oz | |
10 cups | baby spinach | 5.7 oz | |
2 tbsp | Classic Vinaigrette | 30 mL |
The chicken may be cooked either using an outdoor grill or in an oven under the broiler.
per 1 serving (410 g)
Amount % Daily Value |
Calories 550 |
Fat 27 g 42 % |
Saturated
3.8 g
19 % |
Cholesterol 70 mg |
Sodium 110 mg 5 % |
Carbohydrate 42 g 14 % |
Fibre 6 g 23 % |
Sugars 1 g |
Net Carbs 36 g |
Protein 36 g |
Vitamin A 62 % |
Vitamin C 44 % |
Calcium 9 % |
Iron 54 % |
Food Group | Exchanges |
---|---|
Starches | 2 |
Fruits | 0 |
Vegetables | ½ |
Meat and Alternatives | 3 ½ |
Fats | 4 ½ |
very good for you