
1 1/3 cup | basmati rice | 8.9 oz | |
4 tbsp | extra virgin olive oil | 2 fl.oz | |
3 tbsp | lemon, freshly squeezed | 1 lemon | |
2 tbsp | soy sauce | 1 fl.oz | |
2 tsp | curry powder | 0.3 oz | |
1 1/2 cup | lentils (canned), rinsed and drained | 12.8 fl.oz | |
2 | green onions/scallions, finely sliced | ||
2 cloves | garlic, finely chopped | ||
1/2 cup | Italian parsley, fresh, finely chopped | 1.5 oz | |
2 tsp | fresh basil, finely chopped | 0.1 oz | |
ground pepper to taste [optional] | |||
8.5 oz | tempeh | ||
1 tbsp | balsamic vinegar | 0.5 fl.oz | |
1 clove | garlic, finely chopped | ||
2 tsp | canola oil | 0.4 fl.oz |
per 1 serving (340 g)
Amount % Daily Value |
Calories 560 |
Fat 23 g 35 % |
Saturated
3.5 g
18 % |
Cholesterol 0 mg |
Sodium 290 mg 12 % |
Carbohydrate 68 g 23 % |
Fibre 10 g 42 % |
Sugars 3 g |
Net Carbs 58 g |
Protein 23 g |
Vitamin A 9 % |
Vitamin C 26 % |
Calcium 11 % |
Iron 41 % |
Food Group | Exchanges |
---|---|
Starches | 3 ½ |
Fruits | 0 |
Vegetables | 0 |
Meat and Alternatives | 1 |
Fats | 3 |