
??? | olive oil | ??? | |
??? | sweet potatoes | ??? | |
??? | salt to taste [optional] | ??? | |
??? | ground pepper to taste | ??? | |
??? | dried oregano | ??? | |
??? | soy sauce | ??? | |
??? | balsamic vinegar | ??? | |
??? | apple cider vinegar | ??? | |
??? | Dijon mustard | ??? | |
??? | lentils (canned), rinsed and drained | ??? | |
??? | shallots, finely chopped | ??? | |
??? | baby arugula | ??? |
per 1 serving (200 g)
Amount % Daily Value |
Calories 260 |
Fat 11 g 17 % |
Saturated
1.5 g
8 % |
Cholesterol 0 mg |
Sodium 180 mg 8 % |
Carbohydrate 33 g 11 % |
Fibre 6 g 25 % |
Sugars 8 g |
Net Carbs 27 g |
Protein 10 g |
Vitamin A 135 % |
Vitamin C 29 % |
Calcium 7 % |
Iron 28 % |
Food Group | Exchanges |
---|---|
Starches | 1 ½ |
Vegetables | ½ |
Meat and Alternatives | 1 |
Fats | 2 |