
??? | fresh cilantro | ??? | |
??? | Romaine lettuce | ??? | |
??? | cucumbers, medium size | ??? | |
??? | unsweetened coconut milk | ??? | |
??? | lime juice, freshly squeezed | ??? | |
??? | soy sauce | ??? | |
??? | gingerroot, grated | ??? | |
??? | garlic, minced | ??? | |
??? | brown sugar | ??? | |
??? | dried chili peppers, to taste | ??? | |
??? | green onions/scallions, thinly sliced | ??? |
per 1 serving (280 g)
Amount % Daily Value |
Calories 180 |
Fat 12 g 19 % |
Saturated
10.3 g
51 % |
Cholesterol 0 mg |
Sodium 790 mg 33 % |
Carbohydrate 17 g 6 % |
Fibre 4 g 17 % |
Sugars 8 g |
Net Carbs 13 g |
Protein 5 g |
Vitamin A 105 % |
Vitamin C 66 % |
Calcium 7 % |
Iron 21 % |
Food Group | Exchanges |
---|---|
Fruits | 0 |
Vegetables | 1 |
Fats | 2 ½ |
Other Foods | 0 |